*plus 8.4375% New Mexico General Revenue Tax
| One Week | | (before June 15, 2008) | | (after June 15, 2008) |
| base | | $900.00 | | $1000.00 |
| tax* | | $76.00* | | $84.00* |
| total | | $976.00 | | $1084.00 |
| Two Weeks | | (before June 15, 2008) | | (after June 15, 2008) |
| base | | $1700.00 | | $1800.00 |
| tax* | | $143.00* | | $152.00* |
| total | | $1843.00 | | $1952.00 |
FEE DUE WITH COMPLETED APPLICATION
Checks only please, made payable to: The Jillana School
Reasonably priced ground transportation to Taos Ski Valley is available from
Albuquerque and Santa Fe airports. Rental cars available at airports.